enableColors = true;
satinfo = [
		{
			headers: [ "Geostationary Satellite Name",
				   "Geostationary Position",
			           "Network",
				   "Azimuth (Degrees)",
				   "Elevation (Degrees)",
				   "Satellite Range (km)"],
			satinfo: [
			{
				name: "INMARSAT 2-F1",
				description: "NET2",
				satLong: -142,
				prefix: 'I3F4'
			},
			{
				name: "INMARSAT 2-F2",
				description: "NET1",
				satLong: -98,
				prefix: 'I2F2'
			},
			{
				name: "INMARSAT 3-F2",
				description: "NET2",
				satLong: -15.5,
				prefix: 'I3F2'
			},
			{
				name: "INMARSAT 3-F5",
				description: "NET1",
				satLong: 25,
				prefix: 'I3F5'
			},
			{
				name: "INMARSAT 2-F4",
				description: "NET1",
				satLong: 109,
				prefix: 'I2F4'
			},
			{
				name: "INMARSAT 2-F1",
				description: "NET2",
				satLong: 143.5,
				prefix: 'I2F1'
			}
			]
		},
		{
			headers: [ "Satellite Based",
				   "Geostationary Position",
				   "GPS PRN",
				   "Azimuth (Degrees)",
				   "Elevation (Degrees)",
				   "Satellite Range (km)"],
			satinfo: [
			{
				name: "WAAS - PanAmSat",
				description: "135",
				satLong: -133,
				prefix: 'WPAS'
			},
			{
				name: "WAAS - Telesat",
				description: "138",
				satLong: -107.3,
				prefix: 'WTELSAT'
			},
			{
				name: "EGNOS - AOR-E",
				description: "120",
				satLong: -15.5,
				prefix: 'EAOE'
			},
			{
				name: "EGNOS - ARTEMIS",
				description: "124",
				satLong: 21.5,
				prefix: 'EART'
			},
			{
				name: "EGNOS - E/A",
				description: "126",
				satLong: 25,
				prefix: 'EEA'
			},
			{
				name: "EGNOS - IOR",
				description: "131",
				satLong: 65.5,
				prefix: 'EIOR'
			},
			{
				name: "MSAS - MTSAT-1",
				description: "TBD",
				satLong: 140,
				prefix: 'MTSAT1'
			}
			]
		}
];

// returns a css color string array
// [backgroundColor,foreground] for the table row
elevationColorMap = function (elevation) {
    if (!enableColors) {
	return {backgroundColor:"#fff",color:"#000"};
    } else {
	if (isNaN(elevation)){
	    return {backgroundColor:"#ff8888",color:"#505050"};
	} else if (elevation<=0) {
	    return {backgroundColor:"#ff8888",color:"#505050"};
	} else if (elevation<10) {
	    return {backgroundColor:"#ffff99",color:"#000"};
	}
	return {backgroundColor:"#99ff66",color:"#000"};
    }
}
